Equations:
(1x -1y +2z +3w = 0)
(4x +1y +2z +0w = 0)
(2x -1y +3z +1w = 0)
(4x +2y +1z -5w = 0)
Resolución en / Resolution in (16) Pasos / Steps, (0.00064492225647) Seg. /sec Matriz Original / Original Matrix (Resolution by Gauss Jordan)La Fila 1 la divido por 1
A la Fila 2 le sumo la Fila 1 multiplicada por -4| 1 | -1 | 2 | 3 | 0 |
| 0 | 5 | -6 | -12 | 0 |
| 2 | -1 | 3 | 1 | 0 |
| 4 | 2 | 1 | -5 | 0 |
A la Fila 3 le sumo la Fila 1 multiplicada por -2| 1 | -1 | 2 | 3 | 0 |
| 0 | 5 | -6 | -12 | 0 |
| 0 | 1 | -1 | -5 | 0 |
| 4 | 2 | 1 | -5 | 0 |
A la Fila 4 le sumo la Fila 1 multiplicada por -4| 1 | -1 | 2 | 3 | 0 |
| 0 | 5 | -6 | -12 | 0 |
| 0 | 1 | -1 | -5 | 0 |
| 0 | 6 | -7 | -17 | 0 |
La Fila 2 la divido por 5
| 1 | -1 | 2 | 3 | 0 |
| 0 | 1 | -1.2 | -2.4 | 0 |
| 0 | 1 | -1 | -5 | 0 |
| 0 | 6 | -7 | -17 | 0 |
A la Fila 3 le sumo la Fila 2 multiplicada por -1| 1 | -1 | 2 | 3 | 0 |
| 0 | 1 | -1.2 | -2.4 | 0 |
| 0 | 0 | 0.2 | -2.6 | 0 |
| 0 | 6 | -7 | -17 | 0 |
A la Fila 4 le sumo la Fila 2 multiplicada por -6| 1 | -1 | 2 | 3 | 0 |
| 0 | 1 | -1.2 | -2.4 | 0 |
| 0 | 0 | 0.2 | -2.6 | 0 |
| 0 | 0 | 0.2 | -2.6 | 0 |
La Fila 3 la divido por 0.2
| 1 | -1 | 2 | 3 | 0 |
| 0 | 1 | -1.2 | -2.4 | 0 |
| 0 | 0 | 1 | -13 | 0 |
| 0 | 0 | 0.2 | -2.6 | 0 |
A la Fila 4 le sumo la Fila 3 multiplicada por -0.2| 1 | -1 | 2 | 3 | 0 |
| 0 | 1 | -1.2 | -2.4 | 0 |
| 0 | 0 | 1 | -13 | 0 |
| 0 | 0 | 0 | -9.7699626167E-15 | 0 |
La Fila 4 la divido por -9.7699626167E-15
| 1 | -1 | 2 | 3 | 0 |
| 0 | 1 | -1.2 | -2.4 | 0 |
| 0 | 0 | 1 | -13 | 0 |
| 0 | 0 | 0 | 1 | -0 |
A la Fila 3 le sumo la Fila 4 multiplicada por 13| 1 | -1 | 2 | 3 | 0 |
| 0 | 1 | -1.2 | -2.4 | 0 |
| 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 1 | -0 |
A la Fila 2 le sumo la Fila 4 multiplicada por 2.4| 1 | -1 | 2 | 3 | 0 |
| 0 | 1 | -1.2 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 1 | -0 |
A la Fila 1 le sumo la Fila 4 multiplicada por -3| 1 | -1 | 2 | 0 | 0 |
| 0 | 1 | -1.2 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 1 | -0 |
A la Fila 2 le sumo la Fila 3 multiplicada por 1.2A la Fila 1 le sumo la Fila 3 multiplicada por -2A la Fila 1 le sumo la Fila 2 multiplicada por 1